Country Coverage
May 23, 2023
| COUNTRY | TOTAL |
|---|---|
| United States | 234,901,219 |
| India | 69,856,588 |
| Brazil | 44,240,343 |
| United Kingdom | 32,376,345 |
| France | 24,552,447 |
| Canada | 20,649,619 |
| Germany | 17,940,267 |
| Spain | 16,513,142 |
| Italy | 15,184,793 |
| Mexico | 15,100,824 |
| Indonesia | 13,619,038 |
| Australia | 12,301,020 |
| Turkey | 12,222,812 |
| China | 11,451,683 |
| Netherlands | 10,187,840 |
| Colombia | 8,480,802 |
| Argentina | 7,960,768 |
| South Africa | 7,941,460 |
| Philippines | 7,223,782 |
| Chile | 5,842,165 |
| Peru | 5,560,898 |
| Pakistan | 5,392,912 |
| United Arab Emirates | 5,282,194 |
| Malaysia | 5,087,727 |
| Nigeria | 5,051,211 |
| Poland | 4,953,790 |
| Saudi Arabia | 4,794,067 |
| Sweden | 4,653,530 |
| Belgium | 4,370,103 |
| Egypt | 4,245,960 |
| Switzerland | 4,243,868 |
| Portugal | 3,653,676 |
| Denmark | 3,222,082 |
| Iran | 3,205,495 |
| Singapore | 3,051,985 |
| Romania | 2,902,600 |
| Venezuela | 2,819,988 |
| Russian Federation | 2,692,443 |
| Morocco | 2,605,923 |
| Ukraine | 2,576,672 |
| Japan | 2,575,231 |
| Bangladesh | 2,569,462 |
| Ecuador | 2,553,852 |
| Norway | 2,403,121 |
| Czech Republic | 2,379,295 |
| Ireland | 2,354,389 |
| Kenya | 2,315,997 |
| Thailand | 2,200,547 |
| New Zealand | 2,145,132 |
| Austria | 1,980,647 |
| Israel | 1,944,026 |
| Taiwan | 1,930,805 |
| Hong Kong | 1,856,199 |
| Republic Of Korea | 1,697,395 |
| Greece | 1,691,137 |
| Algeria | 1,656,081 |
| Finland | 1,543,910 |
| Russia | 1,347,363 |
| Ghana | 1,302,453 |
| Sri Lanka | 1,169,186 |
| Tunisia | 1,147,408 |
| Hungary | 1,140,508 |
| Costa Rica | 1,048,396 |
| Vietnam | 1,007,465 |
| Serbia | 927,272 |
| Dominican Republic | 913,786 |
| Jordan | 907,253 |
| Qatar | 890,840 |
| Bulgaria | 744,023 |
| Lebanon | 742,293 |
| Guatemala | 734,396 |
| Uruguay | 715,130 |
| Croatia | 678,271 |
| Iraq | 664,841 |
| Puerto Rico | 644,376 |
| Panama | 643,113 |
| Slovakia | 635,997 |
| Bolivia | 627,425 |
| Uganda | 592,254 |
| Kuwait | 584,957 |
| Nepal | 583,278 |
| Cameroon | 564,064 |
| Kazakhstan | 526,228 |
| Senegal | 518,758 |
| Oman | 512,713 |
| Lithuania | 507,403 |
| Zimbabwe | 503,146 |
| South Korea | 496,744 |
| Ethiopia | 471,011 |
| Belarus | 435,747 |
| Angola | 434,163 |
| Azerbaijan | 423,902 |
| El Salvador | 423,891 |
| Zambia | 393,504 |
| Jamaica | 392,331 |
| Paraguay | 390,809 |
| Slovenia | 382,593 |
| Honduras | 370,750 |
| Bahrain | 358,740 |
| Myanmar | 357,096 |
| Estonia | 350,759 |
| Georgia | 340,755 |
| Latvia | 339,676 |
| Cyprus | 332,329 |
| Albania | 330,673 |
| Cambodia | 323,989 |
| Nicaragua | 319,000 |
| Luxembourg | 299,900 |
| Mozambique | 290,346 |
| Trinidad And Tobago | 290,191 |
| Sudan | 286,898 |
| Mauritius | 273,375 |
| Tanzania | 248,939 |
| Botswana | 237,828 |
| Afghanistan | 222,370 |
| Armenia | 213,480 |
| Malta | 210,620 |
| Syria | 209,507 |
| Bosnia And Herzegovina | 196,708 |
| Macedonia | 194,244 |
| Namibia | 192,518 |
| Iceland | 192,252 |
| Papua New Guinea | 191,000 |
| Benin | 187,164 |
| Moldova | 184,507 |
| Rwanda | 179,431 |
| Burkina Faso | 178,734 |
| Mali | 176,457 |
| Madagascar | 173,906 |
| Cuba | 165,543 |
| Yemen | 164,036 |
| Congo - Democratic Republic Of The Congo | 163,025 |
| Western Sahara | 162,985 |
| Uzbekistan | 156,187 |
| Haiti | 153,747 |
| Cote Divoire | 148,623 |
| Malawi | 144,155 |
| Mongolia | 134,507 |
| Fiji | 133,538 |
| Togo | 126,446 |
| Bahamas | 120,502 |
| Libya | 111,667 |
| Gabon | 111,382 |
| Guinea | 106,081 |
| Somalia | 95,037 |
| Maldives | 92,280 |
| Congo - Democratic Republic of the Congo | 89,644 |
| Barbados | 88,908 |
| Montenegro | 77,846 |
| Liberia | 73,570 |
| Niger | 71,027 |
| Kyrgyzstan | 69,754 |
| Sierra Leone | 62,661 |
| Palestine | 60,169 |
| Suriname | 58,991 |
| Bosnia and Herzegovina | 57,762 |
| Guyana | 57,308 |
| Congo - Republic Of The Congo | 57,179 |
| Mauritania | 56,124 |
| Guadeloupe | 55,526 |
| Swaziland | 54,598 |
| New Caledonia | 52,293 |
| Netherlands Antilles | 52,268 |
| Lesotho | 51,834 |
| Bhutan | 50,582 |
| Martinique | 50,516 |
| Guam | 46,713 |
| Cote dIvoire | 45,413 |
| Belize | 44,146 |
| Macao | 43,554 |
| Bermuda | 42,485 |
| French Polynesia | 42,186 |
| Chad | 42,121 |
| Cape Verde | 41,828 |
| Burundi | 41,664 |
| Monaco | 39,915 |
| Cayman Islands | 39,175 |
| Andorra | 37,360 |
| Jersey | 36,874 |
| Aruba | 36,519 |
| Trinidad and Tobago | 35,882 |
| Djibouti | 34,284 |
| Saint Lucia | 33,731 |
| Tajikistan | 33,674 |
| Gambia | 31,419 |
| Kosovo | 27,886 |
| French Guiana | 25,785 |
| Virgin Islands (Us) | 25,361 |
| Turkmenistan | 23,283 |
| Isle Of Man | 23,195 |
| Grenada | 21,916 |
| Seychelles | 21,468 |
| Gibraltar | 21,016 |
| Antigua And Barbuda | 20,931 |
| Liechtenstein | 20,889 |
| Laos | 20,689 |
| Central African Republic | 20,329 |
| Guernsey | 19,735 |
| Equatorial Guinea | 18,732 |
| American Samoa | 16,682 |
| Faroe Islands | 15,655 |
| Saint Vincent And The Grenadines | 15,028 |
| Dominica | 14,257 |
| Brunei | 14,085 |
| Greenland | 13,464 |
| Solomon Islands | 12,325 |
| Congo - Republic of the Congo | 12,174 |
| Aland Islands | 12,138 |
| Mayotte | 12,020 |
| Vanuatu | 11,719 |
| Turks And Caicos Islands | 11,102 |
| Saint Kitts And Nevis | 11,094 |
| Comoros | 10,994 |
| San Marino | 9,523 |
| Northern Mariana Islands | 9,493 |
| Samoa | 9,416 |
| Anguilla | 8,875 |
| Guinea-Bissau | 8,715 |
| Tonga | 8,477 |
| Eritrea | 7,599 |
| Reunion | 6,211 |
| Marshall Islands | 5,871 |
| Kiribati | 4,813 |
| Cook Islands | 4,639 |
| Yugoslavia | 4,607 |
| Micronesia | 3,990 |
| Palau | 3,684 |
| Antigua and Barbuda | 3,399 |
| Turks and Caicos Islands | 2,644 |
| Saint Vincent and the Grenadines | 2,178 |
| Saint Kitts and Nevis | 1,983 |
| Tuvalu | 1,920 |
| Vatican City | 1,881 |
| Christmas Island | 1,765 |
| Montserrat | 1,655 |
| Nauru | 1,621 |
| Saint Pierre And Miquelon | 1,439 |
| Wallis And Futuna | 1,400 |
| Saint Helena | 1,361 |
| South Sudan | 1,343 |
| Niue | 1,241 |
| Norfolk Island | 1,231 |
| Falkland Islands | 1,193 |
| Cocos (Keeling) Islands | 1,067 |
| East Timor | 846 |
| Wallis and Futuna | 816 |
| Saint Pierre and Miquelon | 802 |
| Tokelau | 797 |
| Burma | 511 |
| Kingman Reef | 444 |
Updated 6 months ago
