Fields Fill Rate
May 23, 2023
FIELD | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 796,576,503 | 100% |
uniqueId | 796,576,503 | 100% |
pictureUrl | 505,603,499 | 63% |
firstName | 777,390,822 | 98% |
lastName | 763,712,009 | 96% |
summary | 166,770,712 | 21% |
emails | 18,952,894 | 2% |
phoneNumbers | 5,509,831 | 1% |
title | 714,513,118 | 90% |
expertise | 269,298,188 | 34% |
currentIndustry | 507,309,535 | 64% |
country | 745,645,967 | 94% |
countryId | 796,576,150 | 100% |
location | 750,066,302 | 94% |
locationId | 447,112,028 | 56% |
tags | 153,484,143 | 19% |
priorIndustries | 14,896,119 | 2% |
languages | 96,399,592 | 12% |
publications.title | 11,959,787 | 2% |
publications.description | 6,301,466 | 1% |
publications.reference | 0 | 0% |
publications.url | 8,314,862 | 1% |
publications.date | 8,983,188 | 1% |
awards | 19,434,749 | 2% |
memberships.title | 10,947,513 | 1% |
memberships.description | 0 | 0% |
memberships.reference | 0 | 0% |
memberships.url | 0 | 0% |
memberships.name | 14,270,510 | 2% |
memberships.beginDate | 11,260,451 | 1% |
memberships.endDate | 2,325,752 | 0% |
memberships.location | 0 | 0% |
certifications.title | 60,358,926 | 8% |
certifications.description | 53,960,384 | 7% |
certifications.reference | 3,551,684 | 0% |
certifications.url | 0 | 0% |
certifications.date | 0 | 0% |
certifications.beginDate | 3,099,356 | 0% |
certifications.endDate | 650,785 | 0% |
patents.title | 1,060,466 | 0% |
patents.description | 304,898 | 0% |
patents.reference | 666,280 | 0% |
patents.url | 36,979 | 0% |
patents.date | 697,461 | 0% |
patents.beginDate | 0 | 0% |
patents.endDate | 0 | 0% |
experiences.company | 525,624,309 | 66% |
experiences.title | 537,652,560 | 67% |
experiences.summary | 100,019,534 | 13% |
experiences.startDate | 343,839,202 | 43% |
experiences.location | 194,333,787 | 24% |
experiences.endDate | 46,861,089 | 6% |
experiences.companyUrl | 251,002,504 | 32% |
experiences.country | 126,187,319 | 16% |
experiences.countryId | 396,735,452 | 50% |
experiences.locationId | 387,758,758 | 49% |
experiences.minEmployeeSize | 255,158,947 | 32% |
experiences.maxEmployeeSize | 204,741,057 | 26% |
experiences.industry | 92,223,429 | 12% |
experiences.companyUuid | 285,942,665 | 36% |
experiences.companyUuid | 285,942,665 | 36% |
educations.campus | 350,073,494 | 44% |
educations.major | 248,198,809 | 31% |
educations.specialization | 248,907,399 | 31% |
educations.startDate | 298,118,240 | 37% |
educations.endDate | 287,308,429 | 36% |
educations.sequenceNo | 350,231,114 | 44% |
educations.universityUrl | 20,433,839 | 3% |
educations.campusUuid | 235,197,269 | 30% |
externalProfiles.externalProfileType | 796,576,503 | 100% |
externalProfiles.externalProfileUrl | 796,576,503 | 100% |
Updated over 1 year ago