Summary per Country
May 23, 2023
COUNTRY | TOTAL | EMAILS | PHONE NUMBERS | CURRENT INDUSTRIES | LOCATIONS | TAGS |
---|---|---|---|---|---|---|
United States | 234,901,219 | 16,078,821 | 4,925,384 | 142,574,031 | 234,873,751 | 73,358,658 |
India | 69,856,588 | 161,056 | 32,519 | 46,533,885 | 69,851,504 | 24,404,184 |
Brazil | 44,240,343 | 109,857 | 21,312 | 31,815,494 | 44,239,873 | 3,782,600 |
United Kingdom | 32,376,345 | 334,652 | 46,460 | 24,488,832 | 32,372,169 | 747,671 |
France | 24,552,447 | 121,670 | 28,502 | 18,300,905 | 24,550,723 | 1,489,425 |
Canada | 20,649,619 | 140,416 | 21,846 | 15,841,951 | 20,648,958 | 4,334,887 |
Germany | 17,940,267 | 53,116 | 12,661 | 9,945,790 | 17,778,834 | 4,161,509 |
Spain | 16,513,142 | 70,848 | 12,959 | 11,823,261 | 16,510,660 | 1,935,258 |
Italy | 15,184,793 | 79,430 | 11,709 | 11,308,714 | 15,183,592 | 1,591,697 |
Mexico | 15,100,824 | 27,176 | 9,343 | 10,527,725 | 15,100,333 | 1,047,726 |
Indonesia | 13,619,038 | 42,787 | 12,277 | 9,250,485 | 13,618,729 | 4,938,423 |
Australia | 12,301,020 | 73,360 | 11,271 | 9,618,180 | 12,300,696 | 2,684,067 |
Turkey | 12,222,812 | 23,964 | 11,206 | 8,186,671 | 12,219,763 | 1,435,898 |
China | 11,451,683 | 98,095 | 30,902 | 8,829,346 | 11,451,455 | 679,303 |
Netherlands | 10,187,840 | 114,892 | 19,571 | 8,038,691 | 10,185,858 | 1,244,573 |
Colombia | 8,480,802 | 17,725 | 6,817 | 5,606,012 | 8,480,102 | 754,224 |
Argentina | 7,960,768 | 21,364 | 8,504 | 5,603,418 | 7,960,533 | 230,231 |
South Africa | 7,941,460 | 22,293 | 4,002 | 5,875,363 | 7,941,241 | 737,883 |
Philippines | 7,223,782 | 24,865 | 3,516 | 5,205,129 | 7,223,148 | 1,021,561 |
Chile | 5,842,165 | 13,245 | 4,711 | 4,044,628 | 5,842,050 | 488,883 |
Peru | 5,560,898 | 10,585 | 2,387 | 3,623,008 | 5,560,516 | 409,160 |
Pakistan | 5,392,912 | 23,304 | 4,233 | 3,732,782 | 5,392,341 | 500,716 |
United Arab Emirates | 5,282,194 | 29,276 | 6,915 | 4,172,636 | 5,281,940 | 973,180 |
Malaysia | 5,087,727 | 17,330 | 2,667 | 3,628,852 | 5,087,593 | 1,154,853 |
Nigeria | 5,051,211 | 17,117 | 3,774 | 3,573,087 | 5,050,618 | 529,999 |
Poland | 4,953,790 | 21,064 | 3,147 | 3,826,149 | 4,952,784 | 519,273 |
Saudi Arabia | 4,794,067 | 16,762 | 4,655 | 3,542,902 | 4,793,886 | 518,320 |
Sweden | 4,653,530 | 35,416 | 6,607 | 3,681,057 | 4,653,222 | 317,280 |
Belgium | 4,370,103 | 36,488 | 4,701 | 3,293,042 | 4,369,601 | 121,976 |
Egypt | 4,245,960 | 116,726 | 6,508 | 3,022,619 | 4,245,254 | 520,075 |
Switzerland | 4,243,868 | 17,826 | 2,700 | 2,991,856 | 4,229,985 | 585,983 |
Portugal | 3,653,676 | 17,253 | 2,381 | 2,682,457 | 3,653,308 | 366,785 |
Denmark | 3,222,082 | 33,324 | 5,840 | 2,611,007 | 3,221,754 | 169,916 |
Iran | 3,205,495 | 11,079 | 4,534 | 1,946,886 | 3,203,501 | 240,987 |
Singapore | 3,051,985 | 18,189 | 1,411 | 2,400,790 | 3,051,715 | 325,696 |
Romania | 2,902,600 | 12,993 | 2,122 | 2,018,609 | 2,902,057 | 338,190 |
Venezuela | 2,819,988 | 4,400 | 1,962 | 1,847,396 | 2,819,795 | 33,890 |
Russian Federation | 2,692,443 | 17,463 | 425 | 2,449,198 | 2,692,443 | 289 |
Morocco | 2,605,923 | 19,571 | 8,261 | 1,663,738 | 2,605,727 | 245,353 |
Ukraine | 2,576,672 | 14,911 | 1,862 | 1,934,117 | 2,575,865 | 384,822 |
Japan | 2,575,231 | 13,189 | 2,290 | 1,894,096 | 2,574,991 | 281,664 |
Bangladesh | 2,569,462 | 15,926 | 2,221 | 1,788,332 | 2,568,498 | 195,575 |
Ecuador | 2,553,852 | 3,599 | 2,022 | 1,649,185 | 2,553,784 | 228,136 |
Norway | 2,403,121 | 10,743 | 1,709 | 1,808,329 | 2,403,006 | 230,146 |
Czech Republic | 2,379,295 | 14,745 | 2,245 | 1,744,877 | 2,378,960 | 18,291 |
Ireland | 2,354,389 | 26,095 | 3,353 | 1,843,017 | 2,354,010 | 180,363 |
Kenya | 2,315,997 | 7,026 | 1,231 | 1,642,363 | 2,315,853 | 221,644 |
Thailand | 2,200,547 | 11,099 | 2,675 | 1,491,997 | 2,200,367 | 261,623 |
New Zealand | 2,145,132 | 16,533 | 2,989 | 1,667,059 | 2,145,070 | 157,927 |
Austria | 1,980,647 | 6,514 | 1,565 | 1,196,621 | 1,964,694 | 414,093 |
Israel | 1,944,026 | 21,253 | 3,122 | 1,362,269 | 1,943,779 | 174,986 |
Taiwan | 1,930,805 | 8,202 | 1,290 | 1,409,435 | 1,930,699 | 152,437 |
Hong Kong | 1,856,199 | 9,944 | 1,251 | 1,372,653 | 1,855,719 | 177,691 |
Republic Of Korea | 1,697,395 | 5,485 | 369 | 1,290,345 | 1,697,395 | 154 |
Greece | 1,691,137 | 11,604 | 1,909 | 1,215,333 | 1,690,905 | 112,771 |
Algeria | 1,656,081 | 2,779 | 3,538 | 1,030,468 | 1,655,766 | 21,628 |
Finland | 1,543,910 | 28,506 | 3,324 | 1,248,069 | 1,543,723 | 94,614 |
Russia | 1,347,363 | 13,614 | 5,016 | 605,279 | 1,346,671 | 195,666 |
Ghana | 1,302,453 | 2,767 | 507 | 878,829 | 1,302,195 | 134,981 |
Sri Lanka | 1,169,186 | 3,046 | 522 | 826,925 | 1,169,110 | 114,960 |
Tunisia | 1,147,408 | 3,521 | 1,862 | 786,483 | 1,146,462 | 21,593 |
Hungary | 1,140,508 | 6,459 | 868 | 833,064 | 1,140,066 | 99,709 |
Costa Rica | 1,048,396 | 3,309 | 613 | 752,056 | 1,048,352 | 95,280 |
Vietnam | 1,007,465 | 14,186 | 8,036 | 840,779 | 1,007,259 | 318,801 |
Serbia | 927,272 | 5,121 | 841 | 651,568 | 927,000 | 80,900 |
Dominican Republic | 913,786 | 1,945 | 669 | 602,550 | 913,752 | 82,968 |
Jordan | 907,253 | 4,175 | 893 | 644,602 | 907,220 | 95,540 |
Qatar | 890,840 | 3,560 | 898 | 690,678 | 890,796 | 129,584 |
Bulgaria | 744,023 | 5,577 | 902 | 549,011 | 743,830 | 31,243 |
Lebanon | 742,293 | 2,842 | 621 | 509,432 | 742,256 | 59,676 |
Guatemala | 734,396 | 1,412 | 305 | 471,351 | 734,369 | 11,938 |
Uruguay | 715,130 | 1,859 | 443 | 521,953 | 715,111 | 14,880 |
Croatia | 678,271 | 3,590 | 892 | 496,177 | 677,959 | 22,938 |
Iraq | 664,841 | 2,215 | 1,307 | 416,825 | 664,792 | 19,520 |
Puerto Rico | 644,376 | 6,246 | 497 | 467,698 | 644,367 | 67,853 |
Panama | 643,113 | 1,626 | 375 | 468,738 | 643,058 | 64,608 |
Slovakia | 635,997 | 3,955 | 831 | 453,826 | 635,791 | 25,032 |
Bolivia | 627,425 | 7,045 | 289 | 381,377 | 627,373 | 10,720 |
Uganda | 592,254 | 1,555 | 458 | 415,285 | 592,211 | 11,050 |
Kuwait | 584,957 | 2,057 | 642 | 427,041 | 584,939 | 204,969 |
Nepal | 583,278 | 2,126 | 476 | 370,385 | 583,237 | 14,392 |
Cameroon | 564,064 | 1,344 | 531 | 364,000 | 563,975 | 9,261 |
Kazakhstan | 526,228 | 1,354 | 232 | 408,504 | 526,185 | 47,130 |
Senegal | 518,758 | 986 | 369 | 331,184 | 518,693 | 8,009 |
Oman | 512,713 | 1,403 | 221 | 380,030 | 512,671 | 64,291 |
Lithuania | 507,403 | 3,718 | 329 | 384,339 | 507,331 | 46,599 |
Zimbabwe | 503,146 | 577 | 106 | 369,819 | 503,111 | 58,866 |
South Korea | 496,744 | 4,079 | 1,337 | 322,884 | 496,545 | 8,195 |
Ethiopia | 471,011 | 1,362 | 408 | 315,589 | 470,975 | 10,205 |
Belarus | 435,747 | 2,692 | 323 | 355,488 | 435,640 | 45,022 |
Angola | 434,163 | 963 | 289 | 301,935 | 434,144 | 26,102 |
Azerbaijan | 423,902 | 1,308 | 540 | 290,866 | 423,863 | 56,012 |
El Salvador | 423,891 | 807 | 156 | 291,405 | 423,878 | 7,249 |
Zambia | 393,504 | 533 | 123 | 293,666 | 393,483 | 55,396 |
Jamaica | 392,331 | 1,044 | 239 | 271,857 | 392,324 | 6,216 |
Paraguay | 390,809 | 690 | 274 | 269,819 | 390,789 | 7,424 |
Slovenia | 382,593 | 2,244 | 269 | 280,958 | 382,415 | 45,207 |
Honduras | 370,750 | 720 | 170 | 245,035 | 370,744 | 5,168 |
Bahrain | 358,740 | 1,263 | 302 | 266,466 | 358,711 | 80,198 |
Myanmar | 357,096 | 1,075 | 172 | 240,017 | 357,079 | 32,605 |
Estonia | 350,759 | 2,149 | 246 | 196,072 | 350,731 | 117,813 |
Georgia | 340,755 | 9,092 | 393 | 241,348 | 340,661 | 79,786 |
Latvia | 339,676 | 2,411 | 212 | 249,533 | 339,651 | 31,634 |
Cyprus | 332,329 | 2,411 | 286 | 251,413 | 332,260 | 32,585 |
Albania | 330,673 | 1,307 | 166 | 208,154 | 330,155 | 40,952 |
Cambodia | 323,989 | 1,014 | 290 | 218,342 | 323,872 | 132,177 |
Nicaragua | 319,000 | 546 | 191 | 217,631 | 318,987 | 5,146 |
Luxembourg | 299,900 | 2,268 | 302 | 240,974 | 299,532 | 24,036 |
Mozambique | 290,346 | 726 | 274 | 196,353 | 290,330 | 3,809 |
Trinidad And Tobago | 290,191 | 575 | 55 | 203,023 | 290,191 | 5 |
Sudan | 286,898 | 4,309 | 364 | 192,675 | 286,831 | 5,402 |
Mauritius | 273,375 | 850 | 116 | 200,152 | 273,359 | 23,917 |
Tanzania | 248,939 | 1,649 | 1,020 | 209,332 | 248,862 | 1,094 |
Botswana | 237,828 | 418 | 72 | 172,449 | 237,824 | 20,234 |
Afghanistan | 222,370 | 629 | 187 | 152,647 | 222,351 | 3,693 |
Armenia | 213,480 | 1,499 | 294 | 154,034 | 213,442 | 8,880 |
Malta | 210,620 | 1,558 | 211 | 158,633 | 210,565 | 10,812 |
Syria | 209,507 | 994 | 886 | 128,330 | 209,417 | 1,399 |
Bosnia And Herzegovina | 196,708 | 788 | 72 | 131,155 | 196,708 | 24 |
Macedonia | 194,244 | 1,297 | 163 | 133,162 | 194,184 | 2,765 |
Namibia | 192,518 | 465 | 159 | 141,410 | 192,507 | 3,102 |
Iceland | 192,252 | 924 | 213 | 107,126 | 192,241 | 3,760 |
Papua New Guinea | 191,000 | 319 | 43 | 141,929 | 190,994 | 21,629 |
Benin | 187,164 | 549 | 270 | 122,445 | 187,084 | 3,512 |
Moldova | 184,507 | 748 | 108 | 126,190 | 184,466 | 39,390 |
Rwanda | 179,431 | 563 | 142 | 117,253 | 179,418 | 3,398 |
Burkina Faso | 178,734 | 292 | 126 | 113,282 | 178,727 | 1,912 |
Mali | 176,457 | 421 | 221 | 112,747 | 176,451 | 1,989 |
Madagascar | 173,906 | 397 | 126 | 127,180 | 173,889 | 3,101 |
Cuba | 165,543 | 326 | 126 | 115,991 | 165,493 | 3,114 |
Yemen | 164,036 | 586 | 265 | 103,838 | 164,001 | 19,435 |
Congo - Democratic Republic Of The Congo | 163,025 | 199 | 52 | 100,807 | 163,025 | 0 |
Western Sahara | 162,985 | 570 | 20 | 151,485 | 162,985 | 138,363 |
Uzbekistan | 156,187 | 352 | 94 | 110,251 | 156,143 | 4,916 |
Haiti | 153,747 | 403 | 129 | 91,944 | 153,747 | 1,639 |
Cote Divoire | 148,623 | 268 | 54 | 91,148 | 148,623 | 2 |
Malawi | 144,155 | 295 | 84 | 103,547 | 144,146 | 2,532 |
Mongolia | 134,507 | 401 | 75 | 93,126 | 134,503 | 10,496 |
Fiji | 133,538 | 208 | 67 | 90,699 | 133,535 | 11,408 |
Togo | 126,446 | 254 | 122 | 83,622 | 126,400 | 2,099 |
Bahamas | 120,502 | 504 | 96 | 87,890 | 120,500 | 3,025 |
Libya | 111,667 | 486 | 467 | 66,757 | 111,629 | 545 |
Gabon | 111,382 | 215 | 103 | 75,921 | 111,377 | 1,364 |
Guinea | 106,081 | 223 | 87 | 70,849 | 106,065 | 1,736 |
Somalia | 95,037 | 263 | 70 | 60,481 | 95,027 | 1,964 |
Maldives | 92,280 | 310 | 70 | 69,883 | 92,271 | 8,054 |
Congo - Democratic Republic of the Congo | 89,644 | 286 | 38 | 79,306 | 89,628 | 240 |
Barbados | 88,908 | 419 | 91 | 64,155 | 88,906 | 996 |
Montenegro | 77,846 | 414 | 75 | 54,184 | 77,844 | 3,151 |
Liberia | 73,570 | 197 | 57 | 50,713 | 73,566 | 1,070 |
Niger | 71,027 | 123 | 64 | 45,518 | 71,024 | 853 |
Kyrgyzstan | 69,754 | 208 | 42 | 49,752 | 69,740 | 1,712 |
Sierra Leone | 62,661 | 157 | 48 | 43,320 | 62,650 | 1,814 |
Palestine | 60,169 | 579 | 341 | 45,548 | 60,144 | 2,654 |
Suriname | 58,991 | 199 | 46 | 38,299 | 58,990 | 849 |
Bosnia and Herzegovina | 57,762 | 457 | 92 | 34,639 | 57,617 | 13,175 |
Guyana | 57,308 | 138 | 25 | 39,496 | 57,305 | 1,003 |
Congo - Republic Of The Congo | 57,179 | 87 | 25 | 42,998 | 57,179 | 0 |
Mauritania | 56,124 | 174 | 137 | 36,608 | 56,120 | 897 |
Guadeloupe | 55,526 | 113 | 70 | 41,444 | 55,523 | 811 |
Swaziland | 54,598 | 102 | 29 | 40,721 | 54,598 | 99 |
New Caledonia | 52,293 | 146 | 30 | 39,455 | 52,291 | 638 |
Netherlands Antilles | 52,268 | 350 | 133 | 39,697 | 52,264 | 127 |
Lesotho | 51,834 | 69 | 15 | 36,996 | 51,832 | 770 |
Bhutan | 50,582 | 135 | 29 | 33,877 | 50,581 | 701 |
Martinique | 50,516 | 94 | 54 | 37,505 | 50,515 | 1,212 |
Guam | 46,713 | 1,152 | 56 | 33,517 | 46,713 | 3,806 |
Cote dIvoire | 45,413 | 260 | 22 | 33,596 | 45,350 | 503 |
Belize | 44,146 | 236 | 46 | 30,886 | 44,144 | 580 |
Macao | 43,554 | 247 | 103 | 35,470 | 43,550 | 1,031 |
Bermuda | 42,485 | 279 | 80 | 33,523 | 42,481 | 1,039 |
French Polynesia | 42,186 | 127 | 32 | 30,690 | 42,185 | 407 |
Chad | 42,121 | 88 | 49 | 31,486 | 42,119 | 665 |
Cape Verde | 41,828 | 59 | 21 | 27,590 | 41,823 | 440 |
Burundi | 41,664 | 81 | 26 | 27,484 | 41,661 | 742 |
Monaco | 39,915 | 352 | 52 | 31,191 | 39,909 | 3,956 |
Cayman Islands | 39,175 | 326 | 92 | 31,380 | 39,173 | 1,182 |
Andorra | 37,360 | 191 | 67 | 28,529 | 37,357 | 1,267 |
Jersey | 36,874 | 2,061 | 165 | 28,583 | 36,874 | 1,015 |
Aruba | 36,519 | 167 | 69 | 26,284 | 36,516 | 467 |
Trinidad and Tobago | 35,882 | 282 | 118 | 28,836 | 35,875 | 3,976 |
Djibouti | 34,284 | 84 | 41 | 20,786 | 34,281 | 461 |
Saint Lucia | 33,731 | 137 | 37 | 25,492 | 33,728 | 529 |
Tajikistan | 33,674 | 58 | 14 | 24,194 | 33,665 | 3,537 |
Gambia | 31,419 | 110 | 33 | 19,739 | 31,396 | 721 |
Kosovo | 27,886 | 90 | 25 | 20,367 | 27,886 | 705 |
French Guiana | 25,785 | 39 | 21 | 19,019 | 25,784 | 348 |
Virgin Islands (Us) | 25,361 | 704 | 68 | 20,377 | 25,361 | 1 |
Turkmenistan | 23,283 | 44 | 18 | 17,216 | 23,271 | 674 |
Isle Of Man | 23,195 | 229 | 74 | 18,500 | 23,195 | 988 |
Grenada | 21,916 | 587 | 46 | 15,604 | 21,915 | 296 |
Seychelles | 21,468 | 78 | 24 | 16,129 | 21,461 | 518 |
Gibraltar | 21,016 | 253 | 59 | 16,825 | 21,011 | 797 |
Antigua And Barbuda | 20,931 | 75 | 11 | 14,877 | 20,931 | 1 |
Liechtenstein | 20,889 | 68 | 15 | 13,938 | 20,839 | 3,473 |
Laos | 20,689 | 154 | 103 | 17,113 | 20,684 | 110 |
Central African Republic | 20,329 | 30 | 25 | 14,661 | 20,326 | 229 |
Guernsey | 19,735 | 1,428 | 109 | 15,743 | 19,735 | 544 |
Equatorial Guinea | 18,732 | 57 | 16 | 13,526 | 18,731 | 349 |
American Samoa | 16,682 | 354 | 41 | 12,580 | 16,681 | 210 |
Faroe Islands | 15,655 | 111 | 32 | 11,301 | 15,655 | 217 |
Saint Vincent And The Grenadines | 15,028 | 41 | 5 | 10,293 | 15,028 | 0 |
Dominica | 14,257 | 50 | 16 | 10,291 | 14,257 | 248 |
Brunei | 14,085 | 84 | 29 | 8,519 | 14,084 | 5,485 |
Greenland | 13,464 | 60 | 13 | 10,110 | 13,464 | 174 |
Solomon Islands | 12,325 | 15 | 6 | 8,778 | 12,325 | 151 |
Congo - Republic of the Congo | 12,174 | 10 | 4 | 6,340 | 12,171 | 3,484 |
Aland Islands | 12,138 | 49 | 17 | 9,537 | 12,138 | 132 |
Mayotte | 12,020 | 16 | 6 | 8,590 | 12,019 | 173 |
Vanuatu | 11,719 | 31 | 10 | 8,255 | 11,718 | 143 |
Turks And Caicos Islands | 11,102 | 54 | 8 | 8,447 | 11,102 | 0 |
Saint Kitts And Nevis | 11,094 | 53 | 9 | 8,356 | 11,094 | 0 |
Comoros | 10,994 | 12 | 6 | 7,999 | 10,994 | 141 |
San Marino | 9,523 | 58 | 14 | 7,439 | 9,523 | 441 |
Northern Mariana Islands | 9,493 | 155 | 14 | 7,000 | 9,493 | 203 |
Samoa | 9,416 | 183 | 6 | 7,097 | 9,416 | 110 |
Anguilla | 8,875 | 243 | 19 | 6,831 | 8,873 | 108 |
Guinea-Bissau | 8,715 | 17 | 10 | 6,347 | 8,714 | 175 |
Tonga | 8,477 | 12 | 3 | 6,131 | 8,477 | 77 |
Eritrea | 7,599 | 25 | 8 | 5,514 | 7,599 | 94 |
Reunion | 6,211 | 44 | 38 | 5,434 | 6,206 | 1,765 |
Marshall Islands | 5,871 | 20 | 7 | 3,750 | 5,871 | 45 |
Kiribati | 4,813 | 7 | 3 | 3,557 | 4,813 | 72 |
Cook Islands | 4,639 | 24 | 7 | 3,597 | 4,639 | 76 |
Yugoslavia | 4,607 | 12 | 10 | 4,298 | 4,607 | 4 |
Micronesia | 3,990 | 9 | 1 | 2,876 | 3,989 | 66 |
Palau | 3,684 | 9 | 5 | 2,896 | 3,684 | 152 |
Antigua and Barbuda | 3,399 | 29 | 20 | 2,442 | 3,398 | 247 |
Turks and Caicos Islands | 2,644 | 29 | 10 | 1,884 | 2,644 | 433 |
Saint Vincent and the Grenadines | 2,178 | 23 | 8 | 1,563 | 2,178 | 226 |
Saint Kitts and Nevis | 1,983 | 13 | 6 | 1,497 | 1,982 | 205 |
Tuvalu | 1,920 | 9 | 4 | 1,503 | 1,920 | 92 |
Vatican City | 1,881 | 9 | 7 | 1,453 | 1,881 | 12 |
Christmas Island | 1,765 | 14 | 6 | 1,469 | 1,765 | 48 |
Montserrat | 1,655 | 11 | 1 | 1,340 | 1,655 | 43 |
Nauru | 1,621 | 5 | 4 | 1,360 | 1,621 | 22 |
Saint Pierre And Miquelon | 1,439 | 3 | 4 | 1,115 | 1,439 | 0 |
Wallis And Futuna | 1,400 | 4 | 1 | 1,135 | 1,400 | 0 |
Saint Helena | 1,361 | 9 | 5 | 1,181 | 1,361 | 13 |
South Sudan | 1,343 | 11 | 5 | 1,202 | 1,343 | 182 |
Niue | 1,241 | 3 | 3 | 986 | 1,241 | 16 |
Norfolk Island | 1,231 | 10 | 3 | 1,060 | 1,231 | 25 |
Falkland Islands | 1,193 | 5 | 0 | 977 | 1,193 | 38 |
Cocos (Keeling) Islands | 1,067 | 9 | 11 | 909 | 1,067 | 22 |
East Timor | 846 | 5 | 1 | 683 | 846 | 104 |
Wallis and Futuna | 816 | 2 | 3 | 593 | 816 | 31 |
Saint Pierre and Miquelon | 802 | 2 | 3 | 432 | 802 | 13 |
Tokelau | 797 | 0 | 3 | 647 | 797 | 28 |
Burma | 511 | 20 | 5 | 33 | 511 | 310 |
Kingman Reef | 444 | 0 | 0 | 0 | 443 | 417 |
Updated over 1 year ago