Resume Summary per Country
May 23, 2023
COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS |
---|---|---|---|---|---|---|---|---|
United States | 234,901,219 | 95,563,842 | 158,095,863 | 19,452,653 | 6,852,801 | 3,541,625 | 441,186 | 8,624,776 |
India | 69,856,588 | 37,199,840 | 47,111,298 | 5,485,880 | 761,242 | 743,624 | 65,011 | 1,355,455 |
Brazil | 44,240,343 | 20,550,043 | 33,032,703 | 3,250,669 | 305,204 | 520,589 | 28,540 | 457,033 |
United Kingdom | 32,376,345 | 15,877,173 | 25,058,375 | 3,074,069 | 741,345 | 639,827 | 32,287 | 1,127,662 |
France | 24,552,447 | 11,787,227 | 18,494,726 | 1,451,986 | 278,568 | 420,518 | 42,588 | 314,033 |
Canada | 20,649,619 | 10,803,823 | 15,838,199 | 2,659,524 | 590,504 | 486,671 | 32,647 | 1,068,252 |
Germany | 17,940,267 | 8,955,397 | 15,103,513 | 1,234,685 | 1,264,541 | 382,820 | 30,785 | 399,234 |
Spain | 16,513,142 | 7,931,025 | 12,319,396 | 1,307,917 | 249,947 | 427,132 | 22,879 | 374,957 |
Italy | 15,184,793 | 6,745,354 | 11,296,698 | 1,215,300 | 197,409 | 354,330 | 43,446 | 229,142 |
Mexico | 15,100,824 | 6,811,674 | 10,636,414 | 843,714 | 101,380 | 149,273 | 8,199 | 205,491 |
Indonesia | 13,619,038 | 7,053,259 | 9,573,363 | 928,675 | 599,260 | 181,412 | 10,367 | 323,941 |
Australia | 12,301,020 | 6,164,264 | 9,625,334 | 1,372,216 | 337,977 | 260,189 | 12,769 | 528,164 |
Turkey | 12,222,812 | 6,092,922 | 8,728,366 | 1,123,186 | 231,311 | 153,281 | 14,766 | 191,222 |
China | 11,451,683 | 5,764,960 | 9,160,590 | 494,048 | 108,234 | 126,814 | 33,119 | 177,888 |
Netherlands | 10,187,840 | 5,830,597 | 8,094,903 | 1,291,582 | 185,598 | 282,665 | 12,301 | 192,667 |
Colombia | 8,480,802 | 3,795,758 | 5,860,697 | 474,586 | 54,632 | 99,180 | 3,271 | 113,818 |
Argentina | 7,960,768 | 3,688,885 | 5,657,536 | 466,598 | 68,911 | 109,186 | 6,120 | 105,099 |
South Africa | 7,941,460 | 3,599,876 | 6,044,638 | 567,186 | 136,820 | 76,416 | 3,780 | 146,583 |
Philippines | 7,223,782 | 3,527,562 | 5,279,172 | 588,001 | 174,288 | 43,979 | 1,895 | 188,382 |
Chile | 5,842,165 | 2,760,582 | 4,194,032 | 339,853 | 42,599 | 69,995 | 4,978 | 88,030 |
Peru | 5,560,898 | 2,620,890 | 3,601,461 | 335,985 | 49,435 | 51,668 | 3,058 | 91,691 |
Pakistan | 5,392,912 | 3,037,374 | 3,806,461 | 388,311 | 103,914 | 71,480 | 3,732 | 113,919 |
United Arab Emirates | 5,282,194 | 2,779,485 | 4,414,198 | 623,968 | 112,028 | 68,571 | 4,543 | 154,591 |
Malaysia | 5,087,727 | 2,424,621 | 3,638,712 | 358,371 | 82,380 | 57,124 | 3,134 | 160,924 |
Nigeria | 5,051,211 | 2,617,459 | 3,692,387 | 503,393 | 113,034 | 79,221 | 3,951 | 95,199 |
Poland | 4,953,790 | 2,625,393 | 3,864,609 | 638,338 | 88,903 | 122,029 | 8,152 | 115,211 |
Saudi Arabia | 4,794,067 | 2,546,739 | 3,618,308 | 578,374 | 78,437 | 52,711 | 3,569 | 116,901 |
Sweden | 4,653,530 | 2,409,419 | 3,703,066 | 321,320 | 77,925 | 122,209 | 8,876 | 114,022 |
Belgium | 4,370,103 | 2,094,542 | 3,279,034 | 361,389 | 71,955 | 108,809 | 8,127 | 77,675 |
Egypt | 4,245,960 | 2,307,356 | 3,183,506 | 406,107 | 60,077 | 42,866 | 2,532 | 53,979 |
Switzerland | 4,243,868 | 2,168,456 | 3,420,602 | 432,218 | 180,328 | 126,298 | 12,784 | 109,173 |
Portugal | 3,653,676 | 1,828,900 | 2,702,070 | 373,744 | 66,342 | 102,657 | 4,223 | 81,800 |
Denmark | 3,222,082 | 1,878,705 | 2,608,292 | 239,700 | 72,809 | 93,846 | 5,321 | 66,855 |
Iran | 3,205,495 | 1,368,852 | 1,960,573 | 136,732 | 26,784 | 88,308 | 5,727 | 34,568 |
Singapore | 3,051,985 | 1,670,793 | 2,394,399 | 474,286 | 74,953 | 59,786 | 6,169 | 210,452 |
Romania | 2,902,600 | 1,277,418 | 2,048,995 | 235,609 | 31,666 | 35,826 | 3,048 | 35,413 |
Venezuela | 2,819,988 | 974,902 | 1,770,702 | 80,557 | 23,332 | 19,652 | 1,241 | 20,682 |
Russian Federation | 2,692,443 | 1,226,192 | 2,479,834 | 136,405 | 30,482 | 44,888 | 6,123 | 29,120 |
Morocco | 2,605,923 | 1,230,848 | 1,660,337 | 108,528 | 14,722 | 13,329 | 1,408 | 11,683 |
Ukraine | 2,576,672 | 1,136,650 | 1,916,076 | 181,522 | 18,681 | 33,045 | 3,173 | 19,464 |
Japan | 2,575,231 | 1,075,281 | 1,917,567 | 210,161 | 28,053 | 71,726 | 7,810 | 55,855 |
Bangladesh | 2,569,462 | 1,561,900 | 1,886,663 | 193,752 | 57,408 | 42,954 | 3,455 | 51,148 |
Ecuador | 2,553,852 | 1,197,416 | 1,732,461 | 130,973 | 17,742 | 26,033 | 1,564 | 31,768 |
Norway | 2,403,121 | 1,164,186 | 1,812,637 | 155,309 | 50,280 | 54,414 | 2,791 | 41,007 |
Czech Republic | 2,379,295 | 1,140,400 | 1,772,375 | 232,739 | 28,234 | 50,329 | 2,858 | 36,111 |
Ireland | 2,354,389 | 1,281,241 | 1,840,242 | 316,519 | 68,037 | 55,504 | 3,970 | 114,694 |
Kenya | 2,315,997 | 1,148,023 | 1,673,198 | 174,098 | 49,863 | 29,521 | 1,562 | 32,363 |
Thailand | 2,200,547 | 889,186 | 1,535,608 | 124,033 | 17,172 | 26,024 | 1,557 | 40,164 |
New Zealand | 2,145,132 | 1,021,254 | 1,669,669 | 202,143 | 57,122 | 41,832 | 1,956 | 83,343 |
Austria | 1,980,647 | 921,294 | 1,633,715 | 134,207 | 116,739 | 45,100 | 2,978 | 39,749 |
Israel | 1,944,026 | 918,241 | 1,346,100 | 118,524 | 18,773 | 45,725 | 9,755 | 43,918 |
Taiwan | 1,930,805 | 867,412 | 1,420,636 | 130,900 | 22,700 | 38,822 | 9,190 | 43,184 |
Hong Kong | 1,856,199 | 860,680 | 1,385,869 | 175,414 | 34,307 | 22,570 | 1,847 | 69,323 |
Republic Of Korea | 1,697,395 | 734,147 | 1,286,474 | 107,570 | 18,860 | 33,218 | 9,448 | 41,436 |
Greece | 1,691,137 | 813,740 | 1,210,902 | 199,261 | 37,267 | 61,605 | 1,813 | 48,060 |
Algeria | 1,656,081 | 700,884 | 1,048,280 | 44,454 | 8,117 | 9,006 | 1,367 | 3,358 |
Finland | 1,543,910 | 919,419 | 1,247,217 | 157,132 | 43,673 | 69,013 | 5,791 | 43,798 |
Russia | 1,347,363 | 445,222 | 634,403 | 46,438 | 5,211 | 22,176 | 1,297 | 9,915 |
Ghana | 1,302,453 | 647,159 | 918,424 | 72,921 | 22,615 | 12,645 | 735 | 16,216 |
Sri Lanka | 1,169,186 | 587,699 | 833,236 | 97,376 | 23,778 | 18,014 | 589 | 27,040 |
Tunisia | 1,147,408 | 566,780 | 768,283 | 74,929 | 12,044 | 9,947 | 1,276 | 6,216 |
Hungary | 1,140,508 | 588,685 | 881,137 | 98,424 | 19,490 | 28,202 | 1,171 | 30,643 |
Costa Rica | 1,048,396 | 531,509 | 799,213 | 108,812 | 12,206 | 11,577 | 478 | 16,368 |
Vietnam | 1,007,465 | 530,163 | 907,355 | 107,064 | 9,484 | 12,779 | 827 | 34,885 |
Serbia | 927,272 | 453,230 | 661,068 | 83,775 | 16,046 | 20,314 | 687 | 16,409 |
Dominican Republic | 913,786 | 447,899 | 637,751 | 61,799 | 10,025 | 7,402 | 523 | 15,704 |
Jordan | 907,253 | 476,261 | 654,151 | 75,081 | 13,641 | 10,910 | 436 | 11,568 |
Qatar | 890,840 | 429,809 | 732,037 | 96,892 | 18,560 | 11,030 | 672 | 20,816 |
Bulgaria | 744,023 | 361,129 | 559,386 | 83,969 | 12,386 | 13,269 | 657 | 12,237 |
Lebanon | 742,293 | 373,980 | 514,531 | 64,580 | 10,061 | 10,545 | 478 | 16,809 |
Guatemala | 734,396 | 347,613 | 499,020 | 39,664 | 6,284 | 5,417 | 537 | 9,982 |
Uruguay | 715,130 | 316,111 | 521,873 | 48,602 | 7,846 | 9,916 | 618 | 7,929 |
Croatia | 678,271 | 331,263 | 503,649 | 59,358 | 11,865 | 19,586 | 538 | 18,035 |
Iraq | 664,841 | 302,505 | 440,836 | 35,006 | 6,236 | 6,469 | 456 | 4,263 |
Puerto Rico | 644,376 | 280,270 | 474,748 | 44,384 | 17,011 | 7,961 | 278 | 15,143 |
Panama | 643,113 | 304,253 | 484,909 | 46,782 | 8,414 | 6,691 | 675 | 11,168 |
Slovakia | 635,997 | 313,982 | 473,011 | 63,006 | 8,932 | 12,709 | 427 | 10,273 |
Bolivia | 627,425 | 281,740 | 393,155 | 22,520 | 4,640 | 4,217 | 234 | 5,995 |
Uganda | 592,254 | 258,626 | 422,419 | 28,453 | 11,615 | 7,419 | 442 | 5,797 |
Kuwait | 584,957 | 244,694 | 446,703 | 46,198 | 8,285 | 5,265 | 316 | 9,115 |
Nepal | 583,278 | 300,356 | 370,447 | 30,099 | 10,038 | 8,413 | 361 | 8,667 |
Cameroon | 564,064 | 262,371 | 376,545 | 25,238 | 7,745 | 6,281 | 830 | 4,236 |
Kazakhstan | 526,228 | 231,567 | 416,923 | 39,055 | 5,068 | 6,283 | 567 | 8,753 |
Senegal | 518,758 | 255,414 | 330,195 | 17,694 | 5,180 | 4,448 | 897 | 2,873 |
Oman | 512,713 | 245,350 | 392,742 | 42,537 | 7,608 | 4,947 | 286 | 9,706 |
Lithuania | 507,403 | 285,757 | 385,680 | 56,172 | 9,931 | 11,393 | 470 | 8,963 |
Zimbabwe | 503,146 | 244,432 | 374,305 | 31,209 | 11,567 | 5,172 | 104 | 6,277 |
South Korea | 496,744 | 221,835 | 340,574 | 31,952 | 3,754 | 18,508 | 2,908 | 13,194 |
Ethiopia | 471,011 | 209,391 | 332,099 | 28,318 | 6,188 | 7,322 | 349 | 3,791 |
Belarus | 435,747 | 230,877 | 357,009 | 41,779 | 2,829 | 5,440 | 460 | 3,728 |
Angola | 434,163 | 209,130 | 320,043 | 23,940 | 5,459 | 3,206 | 531 | 3,056 |
Azerbaijan | 423,902 | 218,232 | 302,491 | 42,154 | 4,272 | 4,530 | 270 | 7,322 |
El Salvador | 423,891 | 209,353 | 293,922 | 25,518 | 3,395 | 3,220 | 152 | 5,396 |
Zambia | 393,504 | 186,668 | 310,392 | 26,701 | 11,376 | 4,409 | 363 | 5,366 |
Jamaica | 392,331 | 165,973 | 274,086 | 24,266 | 5,955 | 3,177 | 116 | 7,916 |
Paraguay | 390,809 | 186,125 | 278,535 | 16,815 | 2,976 | 2,996 | 439 | 3,880 |
Slovenia | 382,593 | 176,911 | 282,690 | 28,650 | 7,077 | 13,371 | 623 | 9,210 |
Honduras | 370,750 | 183,666 | 255,177 | 18,087 | 3,315 | 2,318 | 114 | 4,339 |
Bahrain | 358,740 | 165,113 | 276,298 | 31,882 | 5,294 | 3,309 | 161 | 7,687 |
Myanmar | 357,096 | 172,150 | 252,752 | 25,321 | 4,380 | 2,282 | 289 | 4,202 |
Estonia | 350,759 | 136,142 | 231,999 | 26,881 | 5,962 | 7,481 | 389 | 7,052 |
Georgia | 340,755 | 169,912 | 240,746 | 31,238 | 3,616 | 4,876 | 290 | 5,198 |
Latvia | 339,676 | 160,382 | 251,464 | 29,881 | 4,742 | 5,514 | 238 | 5,185 |
Cyprus | 332,329 | 166,823 | 251,241 | 35,857 | 7,991 | 8,045 | 316 | 9,971 |
Albania | 330,673 | 149,108 | 210,349 | 16,083 | 2,911 | 3,370 | 842 | 2,221 |
Cambodia | 323,989 | 144,738 | 231,470 | 14,885 | 3,435 | 2,932 | 338 | 4,104 |
Nicaragua | 319,000 | 142,541 | 222,005 | 13,476 | 2,282 | 2,223 | 126 | 3,360 |
Luxembourg | 299,900 | 172,156 | 251,442 | 43,940 | 11,123 | 10,474 | 673 | 10,946 |
Mozambique | 290,346 | 137,237 | 203,623 | 17,147 | 3,612 | 2,558 | 267 | 2,415 |
Trinidad And Tobago | 290,191 | 103,348 | 198,361 | 15,818 | 4,721 | 1,996 | 55 | 4,098 |
Sudan | 286,898 | 133,019 | 197,070 | 17,773 | 3,883 | 3,496 | 254 | 2,420 |
Mauritius | 273,375 | 122,945 | 204,359 | 20,331 | 4,679 | 2,846 | 219 | 6,438 |
Tanzania | 248,939 | 123,726 | 220,095 | 12,110 | 126 | 3,522 | 323 | 3,175 |
Botswana | 237,828 | 114,355 | 176,087 | 17,307 | 5,108 | 2,190 | 128 | 3,498 |
Afghanistan | 222,370 | 89,732 | 158,726 | 8,559 | 2,460 | 2,041 | 181 | 1,607 |
Armenia | 213,480 | 113,594 | 156,611 | 21,795 | 2,421 | 4,233 | 252 | 3,546 |
Malta | 210,620 | 96,732 | 161,864 | 20,934 | 4,430 | 4,347 | 197 | 4,783 |
Syria | 209,507 | 82,597 | 123,724 | 9,124 | 511 | 1,662 | 85 | 1,347 |
Bosnia And Herzegovina | 196,708 | 87,232 | 127,225 | 13,723 | 2,883 | 3,346 | 75 | 2,742 |
Macedonia | 194,244 | 82,813 | 132,557 | 14,040 | 2,727 | 3,401 | 89 | 2,541 |
Namibia | 192,518 | 87,383 | 144,232 | 10,628 | 3,069 | 1,756 | 109 | 2,062 |
Iceland | 192,252 | 64,712 | 107,501 | 7,610 | 2,081 | 3,551 | 159 | 2,424 |
Papua New Guinea | 191,000 | 94,766 | 150,516 | 11,453 | 4,263 | 1,478 | 130 | 2,476 |
Benin | 187,164 | 73,651 | 123,935 | 6,280 | 1,664 | 1,603 | 174 | 1,021 |
Moldova | 184,507 | 71,375 | 127,772 | 7,396 | 1,252 | 1,442 | 96 | 1,170 |
Rwanda | 179,431 | 80,590 | 118,600 | 12,939 | 2,855 | 2,636 | 132 | 2,309 |
Burkina Faso | 178,734 | 74,356 | 118,075 | 5,900 | 1,817 | 1,465 | 252 | 931 |
Mali | 176,457 | 71,065 | 116,236 | 5,090 | 1,615 | 1,353 | 230 | 654 |
Madagascar | 173,906 | 78,608 | 125,024 | 6,927 | 1,956 | 1,235 | 302 | 1,098 |
Cuba | 165,543 | 66,941 | 128,767 | 7,160 | 2,471 | 4,198 | 291 | 1,834 |
Yemen | 164,036 | 66,962 | 106,978 | 6,945 | 1,534 | 1,425 | 98 | 1,138 |
Congo - Democratic Republic Of The Congo | 163,025 | 63,251 | 100,095 | 5,723 | 2,058 | 1,917 | 553 | 818 |
Western Sahara | 162,985 | 95,505 | 156,933 | 27,587 | 6,543 | 3,835 | 183 | 9,183 |
Uzbekistan | 156,187 | 72,897 | 112,469 | 9,345 | 1,220 | 1,585 | 174 | 1,822 |
Haiti | 153,747 | 61,441 | 92,018 | 5,950 | 1,640 | 1,096 | 117 | 855 |
Cote Divoire | 148,623 | 82,800 | 112,421 | 9,749 | 2,240 | 1,110 | 254 | 1,636 |
Malawi | 144,155 | 68,352 | 106,970 | 8,367 | 3,017 | 1,974 | 64 | 1,636 |
Mongolia | 134,507 | 51,168 | 95,102 | 5,780 | 1,477 | 1,296 | 83 | 2,103 |
Fiji | 133,538 | 57,759 | 94,307 | 6,642 | 1,837 | 1,010 | 48 | 1,790 |
Togo | 126,446 | 49,284 | 81,967 | 4,281 | 1,168 | 771 | 134 | 572 |
Bahamas | 120,502 | 40,479 | 89,550 | 7,488 | 2,561 | 879 | 31 | 2,108 |
Libya | 111,667 | 33,068 | 66,471 | 3,023 | 85 | 890 | 43 | 367 |
Gabon | 111,382 | 46,315 | 80,097 | 3,555 | 1,215 | 740 | 228 | 599 |
Guinea | 106,081 | 50,296 | 77,369 | 3,754 | 1,291 | 708 | 190 | 479 |
Somalia | 95,037 | 51,402 | 63,608 | 5,743 | 1,351 | 1,392 | 176 | 744 |
Maldives | 92,280 | 37,342 | 73,882 | 5,244 | 1,144 | 599 | 42 | 1,646 |
Congo - Democratic Republic of the Congo | 89,644 | 43,285 | 85,773 | 4,899 | 1,867 | 2,017 | 579 | 465 |
Barbados | 88,908 | 33,769 | 64,126 | 6,223 | 1,839 | 949 | 21 | 2,232 |
Montenegro | 77,846 | 37,153 | 55,577 | 6,151 | 1,198 | 1,465 | 42 | 1,483 |
Liberia | 73,570 | 36,450 | 52,740 | 4,310 | 1,728 | 777 | 119 | 799 |
Niger | 71,027 | 29,222 | 46,487 | 2,431 | 702 | 575 | 106 | 409 |
Kyrgyzstan | 69,754 | 30,623 | 49,141 | 3,538 | 605 | 744 | 69 | 905 |
Sierra Leone | 62,661 | 28,704 | 45,360 | 3,337 | 1,194 | 722 | 56 | 562 |
Palestine | 60,169 | 27,644 | 52,103 | 4,288 | 270 | 1,508 | 42 | 910 |
Suriname | 58,991 | 21,449 | 38,495 | 2,449 | 679 | 354 | 25 | 408 |
Bosnia and Herzegovina | 57,762 | 30,737 | 47,575 | 5,109 | 717 | 1,675 | 40 | 1,059 |
Guyana | 57,308 | 21,539 | 40,625 | 3,171 | 765 | 347 | 14 | 736 |
Congo - Republic Of The Congo | 57,179 | 22,699 | 42,837 | 1,698 | 698 | 393 | 237 | 195 |
Mauritania | 56,124 | 22,768 | 36,759 | 1,866 | 525 | 498 | 93 | 281 |
Guadeloupe | 55,526 | 18,553 | 42,595 | 1,588 | 518 | 401 | 56 | 269 |
Swaziland | 54,598 | 26,545 | 41,663 | 3,353 | 1,054 | 566 | 27 | 692 |
New Caledonia | 52,293 | 20,125 | 38,983 | 1,957 | 546 | 500 | 97 | 428 |
Netherlands Antilles | 52,268 | 17,233 | 38,168 | 2,010 | 552 | 411 | 15 | 446 |
Lesotho | 51,834 | 25,208 | 37,146 | 3,144 | 918 | 526 | 30 | 686 |
Bhutan | 50,582 | 18,395 | 34,308 | 1,435 | 605 | 455 | 33 | 469 |
Martinique | 50,516 | 17,286 | 38,276 | 1,662 | 466 | 369 | 36 | 337 |
Guam | 46,713 | 15,654 | 34,524 | 2,618 | 923 | 265 | 4 | 837 |
Cote dIvoire | 45,413 | 29,006 | 41,832 | 4,685 | 1,136 | 569 | 172 | 666 |
Belize | 44,146 | 15,199 | 30,682 | 1,738 | 567 | 287 | 11 | 509 |
Macao | 43,554 | 21,928 | 38,051 | 3,510 | 367 | 586 | 29 | 1,281 |
Bermuda | 42,485 | 17,539 | 33,551 | 4,569 | 1,275 | 513 | 10 | 1,385 |
French Polynesia | 42,186 | 13,563 | 30,043 | 1,254 | 379 | 352 | 48 | 309 |
Chad | 42,121 | 21,173 | 31,698 | 1,993 | 656 | 602 | 168 | 300 |
Cape Verde | 41,828 | 15,366 | 27,809 | 1,445 | 426 | 364 | 24 | 222 |
Burundi | 41,664 | 14,166 | 27,755 | 1,339 | 423 | 425 | 34 | 172 |
Monaco | 39,915 | 18,685 | 31,162 | 2,743 | 927 | 782 | 119 | 952 |
Cayman Islands | 39,175 | 18,191 | 31,791 | 5,086 | 1,482 | 602 | 23 | 1,548 |
Andorra | 37,360 | 15,103 | 28,687 | 2,288 | 578 | 603 | 56 | 561 |
Jersey | 36,874 | 16,176 | 28,905 | 4,064 | 1,097 | 424 | 15 | 1,080 |
Aruba | 36,519 | 11,282 | 25,872 | 1,588 | 378 | 247 | 11 | 476 |
Trinidad and Tobago | 35,882 | 18,382 | 31,491 | 4,254 | 674 | 784 | 15 | 1,422 |
Djibouti | 34,284 | 13,015 | 21,044 | 1,126 | 291 | 216 | 58 | 156 |
Saint Lucia | 33,731 | 12,093 | 25,061 | 2,171 | 607 | 280 | 8 | 669 |
Tajikistan | 33,674 | 13,578 | 24,598 | 1,563 | 326 | 379 | 25 | 374 |
Gambia | 31,419 | 14,119 | 24,035 | 1,313 | 258 | 358 | 22 | 321 |
Kosovo | 27,886 | 18,959 | 18,745 | 2,812 | 425 | 569 | 49 | 671 |
French Guiana | 25,785 | 9,274 | 19,031 | 792 | 253 | 224 | 22 | 142 |
Virgin Islands (Us) | 25,361 | 7,647 | 18,540 | 847 | 433 | 189 | 20 | 267 |
Turkmenistan | 23,283 | 8,699 | 17,474 | 996 | 190 | 115 | 20 | 223 |
Isle Of Man | 23,195 | 10,265 | 18,644 | 2,480 | 736 | 254 | 14 | 589 |
Grenada | 21,916 | 8,138 | 15,494 | 1,371 | 414 | 210 | 5 | 421 |
Seychelles | 21,468 | 7,693 | 16,665 | 1,274 | 346 | 171 | 13 | 367 |
Gibraltar | 21,016 | 9,433 | 17,171 | 2,298 | 528 | 344 | 20 | 565 |
Antigua And Barbuda | 20,931 | 6,678 | 14,272 | 894 | 350 | 117 | 11 | 304 |
Liechtenstein | 20,889 | 10,858 | 17,768 | 1,809 | 1,429 | 393 | 48 | 458 |
Laos | 20,689 | 5,908 | 17,736 | 584 | 11 | 202 | 21 | 199 |
Central African Republic | 20,329 | 8,542 | 15,717 | 1,152 | 396 | 386 | 138 | 170 |
Guernsey | 19,735 | 9,237 | 16,021 | 2,430 | 702 | 214 | 16 | 590 |
Equatorial Guinea | 18,732 | 7,628 | 13,691 | 891 | 253 | 176 | 19 | 200 |
American Samoa | 16,682 | 4,967 | 11,727 | 270 | 115 | 49 | 7 | 83 |
Faroe Islands | 15,655 | 6,166 | 11,342 | 596 | 172 | 152 | 4 | 107 |
Saint Vincent And The Grenadines | 15,028 | 5,367 | 9,753 | 643 | 237 | 92 | 4 | 231 |
Dominica | 14,257 | 4,995 | 10,273 | 633 | 229 | 97 | 6 | 227 |
Brunei | 14,085 | 8,219 | 13,013 | 1,471 | 139 | 285 | 8 | 631 |
Greenland | 13,464 | 5,389 | 10,312 | 521 | 229 | 237 | 4 | 129 |
Solomon Islands | 12,325 | 4,682 | 8,879 | 463 | 215 | 110 | 2 | 121 |
Congo - Republic of the Congo | 12,174 | 3,658 | 5,387 | 287 | 92 | 54 | 4 | 37 |
Aland Islands | 12,138 | 4,671 | 8,897 | 348 | 142 | 87 | 4 | 73 |
Mayotte | 12,020 | 4,713 | 8,648 | 369 | 123 | 103 | 19 | 68 |
Vanuatu | 11,719 | 3,772 | 8,154 | 380 | 148 | 109 | 7 | 108 |
Turks And Caicos Islands | 11,102 | 3,769 | 8,134 | 547 | 187 | 73 | 2 | 153 |
Saint Kitts And Nevis | 11,094 | 3,842 | 7,979 | 558 | 256 | 105 | 4 | 242 |
Comoros | 10,994 | 4,034 | 7,714 | 271 | 112 | 77 | 26 | 46 |
San Marino | 9,523 | 3,543 | 7,277 | 465 | 142 | 138 | 22 | 127 |
Northern Mariana Islands | 9,493 | 3,093 | 7,044 | 402 | 166 | 55 | 2 | 156 |
Samoa | 9,416 | 3,276 | 7,131 | 309 | 146 | 84 | 3 | 105 |
Anguilla | 8,875 | 3,013 | 6,471 | 299 | 95 | 60 | 3 | 142 |
Guinea-Bissau | 8,715 | 3,327 | 6,504 | 297 | 104 | 89 | 12 | 49 |
Tonga | 8,477 | 2,619 | 5,959 | 199 | 108 | 48 | 4 | 49 |
Eritrea | 7,599 | 2,625 | 5,303 | 304 | 65 | 126 | 20 | 58 |
Reunion | 6,211 | 3,549 | 5,916 | 471 | 38 | 110 | 17 | 88 |
Marshall Islands | 5,871 | 2,417 | 3,699 | 209 | 71 | 34 | 1 | 48 |
Kiribati | 4,813 | 1,303 | 3,526 | 90 | 35 | 20 | - | 24 |
Cook Islands | 4,639 | 1,321 | 3,364 | 130 | 68 | 34 | 1 | 41 |
Yugoslavia | 4,607 | 1,401 | 2,669 | 9 | - | 7 | - | 4 |
Micronesia | 3,990 | 1,482 | 2,996 | 123 | 79 | 37 | - | 37 |
Palau | 3,684 | 1,111 | 2,916 | 132 | 48 | 32 | - | 47 |
Antigua and Barbuda | 3,399 | 1,218 | 2,668 | 192 | 35 | 40 | 4 | 103 |
Turks and Caicos Islands | 2,644 | 1,078 | 2,265 | 157 | 95 | 21 | 2 | 65 |
Saint Vincent and the Grenadines | 2,178 | 793 | 1,659 | 156 | 30 | 35 | 2 | 68 |
Saint Kitts and Nevis | 1,983 | 863 | 1,640 | 154 | 36 | 53 | - | 90 |
Tuvalu | 1,920 | 543 | 1,436 | 37 | 32 | 14 | 1 | 15 |
Vatican City | 1,881 | 667 | 1,364 | 67 | 45 | 45 | 6 | 31 |
Christmas Island | 1,765 | 484 | 1,307 | 29 | 14 | 9 | 5 | 12 |
Montserrat | 1,655 | 567 | 1,310 | 70 | 40 | 29 | - | 36 |
Nauru | 1,621 | 475 | 1,288 | 38 | 13 | 9 | - | 15 |
Saint Pierre And Miquelon | 1,439 | 372 | 1,095 | 36 | 11 | 14 | 1 | 12 |
Wallis And Futuna | 1,400 | 397 | 1,089 | 25 | 7 | 11 | 1 | 9 |
Saint Helena | 1,361 | 437 | 1,165 | 90 | 30 | 11 | - | 22 |
South Sudan | 1,343 | 981 | 1,223 | 185 | 36 | 55 | 10 | 29 |
Niue | 1,241 | 423 | 948 | 43 | 20 | 10 | 2 | 10 |
Norfolk Island | 1,231 | 332 | 950 | 19 | 12 | 9 | - | 11 |
Falkland Islands | 1,193 | 458 | 944 | 80 | 32 | 20 | - | 28 |
Cocos (Keeling) Islands | 1,067 | 305 | 708 | 8 | 5 | 7 | 1 | 3 |
East Timor | 846 | 216 | 637 | 11 | 8 | 6 | - | 2 |
Wallis and Futuna | 816 | 195 | 481 | 12 | 1 | 3 | 2 | 7 |
Saint Pierre and Miquelon | 802 | 229 | 405 | 22 | 5 | 4 | 1 | 5 |
Tokelau | 797 | 209 | 602 | 6 | 2 | - | 1 | 1 |
Burma | 511 | 166 | 234 | 11 | 8 | 1 | - | 4 |
Kingman Reef | 444 | 81 | 444 | - | 28 | - | - | - |
Updated over 1 year ago