Data Dictionary
ProfileFinder Data Dictionary
| Name | Data Type | Field Length | Description | Examples | 
|---|---|---|---|---|
| publications | array | n/a | Publications listed in profile | n/a | 
| publications.title | string | unlimited | Publication title(s) | Solar Energy Report 2022 | 
| publications.description | string | unlimited | Publication description | The role of venture capital in the development of the renewable energy sector in Italy | 
| publications.reference | string | unlimited | Reference of the publication | NULL | 
| publications.url | string | unlimited | Publication URL | http://www.energystrategy.it/ | 
| publications.date | string | unlimited | Date of publication | 01-01-2022 | 
| awards | array of strings | n/a | List of awards | StartUp Chile - Finalist, Regional champion - Speed Walking | 
| languages | array of strings | n/a | Reported languages for the person | English, French | 
| memberships | array | n/a | List of person's memberships | n/a | 
| memberships.title | string | unlimited | Membership Title | SXSE London 2022 | 
| memberships.description | string | unlimited | Description of the membership | Member of the Ohio Trade association | 
| memberships.reference | string | unlimited | Reference of the membership | Ohio Trade association | 
| memberships.url | string | unlimited | URL to the membership | https://www.example.com/association/member/ | 
| memberships.name | string | unlimited | Membership name | EPI Epicerie solidaire | 
| memberships.beginDate | string | unlimited | Start date of the membership | September 2016 | 
| memberships.endDate | string | unlimited | End date of the membership | January 2022 | 
| memberships.location | string | unlimited | Location of the membership | Québec, Canada | 
| certifications | array | n/a | List of person's certifications | n/a | 
| certifications.title | string | unlimited | Title of the certification | Certified Scrum Product Owner | 
| certifications.description | string | unlimited | Description of the certification | Scrum Alliance | 
| certifications.reference | string | unlimited | Certification reference | u00a0000735408 | 
| certifications.url | string | unlimited | URL to the certification | NULL | 
| certifications.date | string | unlimited | Date of the certification | 01-01-2020 | 
| certifications.beginDate | string | unlimited | Start date of the certification | 01-01-2020 | 
| certifications.endDate | string | unlimited | End date of the certification | 12-31-2020 | 
| patents | array | n/a | List of patents | n/a | 
| patents.title | string | unlimited | Title/name of the patent | System and Method for Medical Fluid Identification and Verificationpatents.description | 
| patents.reference | string | unlimited | Patent reference | US7703866, DE102006056713A1, US20070120452 | 
| patents.url | string | unlimited | URL to the patent | https://uspto.report/patent/app/20200327564#D00003 | 
| patents.date | string | unlimited | Patent date | 01-03-2013 | 
| patents.beginDate | string | unlimited | Start date of the patents | 01-01-2012 | 
| patents.endDate | string | unlimited | End date of the patent | 01-03-2038 | 
| experiences | array | n/a | List of person's professional experiences | n/a | 
| experiences.company | string | unlimited | Company name - employer | Rhetorik Solutions Inc. | 
| experiences.title | string | unlimited | Profile's title for the professional experience | Data Operations Manager | 
| experiences.summary | string | unlimited | Summary of the professional experience | Responsible for all data operations tasks and oversee data science and research team members | 
| experiences.startDate | string | unlimited | Begin date of the professional experience | 15-09-2020 | 
| experiences.location | string | unlimited | Location of the professional experience | Quebec, Canada | 
| experiences.endDate | string | unlimited | End date of the professional experience | 31-12-2021 | 
| experiences.companyUrl | string | unlimited | Company URL for the professional experience | https://www.rhetorik.com | 
| experiences.company_linkedInUrl | string | unlimited | Company LinkedIn URL for the employment professional | https://www.linkedin.com/company/rhetorik/ | 
| experiences.country | string | unlimited | Country of employment | United Kingdom | 
| experiences.countryId | integer | 38 | Country identification number for the professional experience | 224 | 
| experiences.locationId | integer | 38 | Location identification number for the professional experience | 115648 | 
| experiences.minEmployeeSize | string | unlimited | Minimum number of employees for the employer | 51 | 
| experiences.maxEmployeeSize | string | unlimited | Maximum number of employees for the employer | 200 | 
| experiences.industry | string | unlimited | Industry related to the professional experience | Information Technology & Services | 
| experiences.sequenceNo | integer | 38 | Position/ranking of the professional experience | 1 | 
| experiences.companyUuid | string | 64 | Company's unique identifier for the related experience | 9a614e9b44bd11e9b9a042010af00009 | 
| educations | array | n/a | List of person's educational degrees | Bachelor of Science, Biomedical Engineering | 
| educations.campus | string | unlimited | Campus name | Stevens Institute of Technology | 
| educations.major | string | unlimited | Academic major | Master of Business Administration (MBA) | 
| educations.specialization | string | unlimited | Academic specialization | Business Information Systems | 
| educations.startDate | string | unlimited | Degree's start date | 01-01-2009 | 
| educations.endDate | string | unlimited | Graduation date for the degree | 01-01-2013 | 
| educations.sequenceNo | integer | 38 | Order ranking of the education entry | 2 | 
| educations.universityUrl | string | unlimited | University URL for the education entry | https://www.harvard.edu/ | 
| educations.CampusUuid | string | 64 | Campus unique identifier | 2e018ecb5f7211e5adbc42010af0acfd | 
| tags | string | unlimited | Profile related tags | healthgradesrecords,hgrecords | 
| lastUpdatedDt | string | unlimited | Date field indicating when a record was last modified with new data | 30-03-2022 | 
| Updated_Dt (COMING SOON) | string | unlimited | Date field indicating when a record has been first created, last refreshed/validated or last modified with new data (can be considered as “last seen” date for a given profile) | 28-02-23 | 
| Reprocessed_Dt (COMING SOON) | string | unlimited | Date field used to track the last time a record has been reprocessed for enrichment, normalization, or other relevant reprocessing (such as bug fixes, application of new enhancements, etc.). Note that this may affect the formatting of a field or fix an erroneous value but does not provide new information | 27-02-2023 | 
| currentIndustry | string | unlimited | Current industry | Information Technology & Services | 
| priorIndustries | array of strings | n/a | Prior industries | n/a | 
| country | string | unlimited | Current country | Peru | 
| locationId | integer | 38 | Current location unique identifier | 37936 | 
| countryId | integer | 38 | Current country unique identifier | 169 | 
| firstName | string | unlimited | First name | Thomas | 
| lastName | string | unlimited | Last name | Anderson | 
| uniqueId | string | 64 | Profile unique identifier | JDEkZWw1T0ZrVlgkT2owdy8xakF0Vk9YOFAxRXluY0lLMA== | 
| title | string | unlimited | Profile current professional title | Video Game Designer | 
| location | string | unlimited | Profile current location | Lake Milton, Ohio, United States | 
| expertise | string | unlimited | Profile reported skills | business development,business planning,conversion optimization,css,dcf valuation,digital media,due diligence,e-commerce,entrepreneurship,google analytics | 
| pictureUrl | string | unlimited | Profile picture url | https://media-exp1.licdn.com/dms/image/C5603AQH5MTTEKVSVwQ/profile-displayphoto-shrink_400_400/0/1516430953776?e=1657152000&v=beta&t=EsaWABqPNP2rnEFIMDCO398OK00ThKZrKE_5mBIJ64U | 
| summary | string | unlimited | Profile summary | Self-motivated professional with a recent MBA in Healthcare Administration and a certification in Healthcare Leadership. Combines education with over two years of clinical experience as a patient care assistant and medical research intern. | 
| emails | string | unlimited | Listing of email address(es) associated with a Profile at any point in time | [email protected] | 
| phoneNumbers | string | unlimited | Profile phone numbers | +1 (555) 555-1234 | 
| externalProfiles | array | n/a | List of other social profiles | n/a | 
| externalProfiles.externalProfileType | string | unlimited | External profile type | |
| externalProfiles.externalProfileUrl | string | unlimited | URL to the external profile | https://linkedin.com/in/thomasanderson | 
Updated 6 months ago
What’s Next
